Eve & Kith
Lace Party Evening Dress
Lace Party Evening Dress
Couldn't load pickup availability
Designed to be worn often and styled easily, this piece blends comfort with a clean, modern silhouette.
Built around an easy dress silhouette (maxi length, long, round), it’s designed for everyday wear with subtle design details that add interest while staying easy to wear.
Details
- Comfort-first silhouette designed for repeat wear
- Easy to style for everyday use
- Designed for movement and a clean finish
Fabric & Care
- Fabric: polyester
Fit & Sizing
Please refer to the size chart for detailed measurements. If you are between sizes, we recommend sizing up for the most comfortable fit.
Size Chart
Size Chart
We want you to feel confident choosing your size. This guide provides general measurements to help you find your best fit across our collections. Because styles, fabrics, and silhouettes vary, fit may differ slightly by piece.
Please use the charts below as a reference and compare them with your body measurements. If you are between sizes, we recommend sizing up for the most comfortable fit.
Dresses & Jumpsuits Size Guide
| Size | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 |
| S | 4–6 | 34–35 | 27–28 | 37–38 |
| M | 8–10 | 36–37 | 29–30 | 39–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 41–43 | 34–36 | 44–46 |
| 2XL | 18 | 44–46 | 37–39 | 47–49 |
| 3XL | 20 | 47–49 | 40–42 | 50–52 |
| 4XL | 22 | 50–52 | 43–45 | 53–55 |
| 5XL | 24 | 53–55 | 46–48 | 56–58 |
Fit note:Most dresses and jumpsuits fit slightly smaller than standard US sizing. If you are between sizes, we recommend sizing up for the most comfortable fit.
Tops & Outerwear Size Guide
| Size | US | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 |
| S | 4–6 | 34–35 | 27–28 |
| M | 8–10 | 36–37 | 29–30 |
| L | 12–14 | 38–40 | 31–33 |
| XL | 16 | 41–43 | 34–36 |
| 2XL | 18 | 44–46 | 37–39 |
| 3XL | 20 | 47–49 | 40–42 |
| 4XL | 22 | 50–52 | 43–45 |
| 5XL | 24 | 53–55 | 46–48 |
Pants & Skirts Size Guide
| Size | US | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0–2 | 24–26 | 34–36 |
| S | 4–6 | 27–28 | 37–38 |
| M | 8–10 | 29–30 | 39–40 |
| L | 12–14 | 31–33 | 41–43 |
| XL | 16 | 34–36 | 44–46 |
| 2XL | 18 | 37–39 | 47–49 |
| 3XL | 20 | 40–42 | 50–52 |
| 4XL | 22 | 43–45 | 53–55 |
| 5XL | 24 | 46–48 | 56–58 |
Fit note: If your waist and hip measurements fall between sizes, choose the size that best fits your hips for skirts and pants
